Sales
Exchanges of the world.
Major stock exchanges
Major stock exchange groups of issued shares of listed companies with over USD 1 trillion market capitalization as of 2024.[2][3][4]
| Stock exchange | MIC | Region | City | Market cap (USD tn) | Monthly trade volume (USD bn) | Time zone | Δ | DST | Open hours (local time) | UTC, winter only | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | Close | Lunch | Open | Close | |||||||||
| New York Stock Exchange | XNYS | New York City | 28.33 | 1,452 | EST/EDT | −5:00 | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 | |
| Nasdaq (US) | XNAS | New York City | 26.62 | 1,262 | EST/EDT | −5:00 | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 | |
| Shanghai Stock Exchange | XSHG | Shanghai | 7.40[5][6] | 536 | CST | +8:00 | 09:30 | 15:00 | 11:30–13:00 | 01:30 | 07:00 | ||
| Euronext | XAMS XBRU XMSM XLIS XMIL XOSL XPAR | Amsterdam Brussels Dublin Lisbon Milan Oslo Paris | 7.22[7] | 174 | CET/CEST | +1:00 | Mar–Oct | 09:00 | 17:30 | No | 08:00 | 16:30 | |
| Japan Exchange Group (Tokyo Stock Exchange) | XJPX (TYO) | Tokyo | 6.94[8] | 797 | JST | +9:00 | 09:00 | 15:00 | 11:30–12:30 | 00:00 | 06:00 | ||
| Bombay Stock Exchange | XBOM | Mumbai | 5.67[9] | IST | +5:30 | 09:15 | 15:30 | No | 03:45 | 10:00 | |||
| National Stock Exchange | XNSE | Mumbai | 5.66[10] | 481 | IST | +5:30 | 09:15 | 15:30 | No | 03:45 | 10:00 | ||
| Shenzhen Stock Exchange | XSHE | Shenzhen | 4.60[11][12] | CST | +8:00 | 09:30 | 15:00 | 11:30–13:00 | 01:30 | 07:00 | |||
| Hong Kong Stock Exchange | XHKG | Hong Kong | 4.06[13] | 182 | HKT | +8:00 | 09:30 | 16:00 | 12:00–13:00 | 01:30 | 08:00 | ||
| Toronto Stock Exchange | XTSE | Toronto | 3.35[14] | 97 | EST/EDT | −5:00 | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 | |
| London Stock Exchange | XLON | London | 3.24[15] | 219 | GMT/BST | +0:00 | Mar–Oct | 08:00 | 16:30 | No | 08:00 | 16:30 | |
| Saudi Stock Exchange (Tadawul) | XSAU | Riyadh | 2.72[16] | AST | +3:00 | 10:00 | 15:00 | No | 07:00 | 12:00 | |||
| German Stock Exchange (Deutsche Börse AG) | XFRA | Frankfurt | 2.25 | 140 | CET/CEST | +1:00 | Mar–Oct | 08:00 (Eurex) 08:00 (floor) 09:00 (Xetra) | 22:00 (Eurex) 20:00 (floor) 17:30 (Xetra) | No | 07:00 | 21:00 | |
| Nasdaq Nordic and Baltic Exchanges | 2.17[17] | 72 | |||||||||||
| Copenhagen Stock Exchange | XCSE | Denmark | Copenhagen | CET/CEST | +1:00 | Mar–Oct | 09:00 | 17:00 | 08:00 | 16:00 | |||
| Stockholm Stock Exchange | XSTO | Sweden | Stockholm | CET/CEST | +1:00 | Mar–Oct | 09:00 | 17:30 | 08:00 | 16:30 | |||
| Helsinki Stock Exchange | XHEL | Finland | Helsinki | EET/EEST | +2:00 | Mar–Oct | 10:00 | 18:30 | 08:00 | 16:30 | |||
| Tallinn Stock Exchange | XTAL | Estonia | Tallinn | EET/EEST | +2:00 | Mar–Oct | 10:00 | 16:00 | 08:00 | 14:00 | |||
| Riga Stock Exchange | XRIS | Latvia | Riga | EET/EEST | +2:00 | Mar–Oct | 10:00 | 16:00 | 08:00 | 14:00 | |||
| Vilnius Stock Exchange | XLIT | Lithuania | Vilnius | EET/EEST | +2:00 | Mar–Oct | 10:00 | 16:00 | 08:00 | 14:00 | |||
| Iceland Stock Exchange | XICE | Iceland | Reykjavík | GMT | +0:00 | 09:30 | 15:30 | 09:30 | 15:30 | ||||
| Taiwan Stock Exchange | XTAI | Taipei | 2.17[18] | 75 | NST (Taiwan) | +8:00 | 09:00 | 13:30 | No | 01:00 | 05:30 | ||
| SIX Swiss Exchange | XSWX | Zürich | 1.95[19] | 77 | CET/CEST | +1:00 | Mar–Oct | 09:00 | 17:30 | No | 08:00 | 16:30 | |
| Australian Securities Exchange | XASX | Sydney | 1.88[20] | AEST/AEDT | +10:00 | Oct–Apr | 10:00 | 16:00 | No | 00:00 | 06:00 | ||
| Korea Exchange | XKOS | Seoul Busan | 1.87[21] | 277 | KST | +9:00 | 09:00 | 15:30 | No | 00:00 | 06:30 | ||
| Johannesburg Stock Exchange | XJSE | Johannesburg | 1.87[22] | 29 | SAST | +2:00 | 09:00 | 17:00 | No | 07:00 | 15:00 | ||
Updated 12/12/2024 10:30 Am.
Donald Needham, Sylvia Needham, Melinda Heri Godswind.
The Country bank of needham
The federal government of earth