Annual Report 2022
and when recorded mail this deed and tax statements to: For recorder’s use
Recording requested by
Donald Phoebe Needham
937 Stratford Place Mason OH 45040-5060
Phoebe Donald Needham
1835 73rd Ave NE, Medina WA 98109-4636:
DEED OF TRUST
Jessica S. Needham [The country bank of needham]
Associate Title Company andor Agency Alexander Stephen Quensay & Phoebe Sylvia Needham
County of The country bank of needham
Trustor(s), hereby grants
Trustee, with power of sale, the following
real property in the City of: Assets & Working Capitals:
SEE EXHIBIT A. ATTACHED HERETO
together with its rents, issues and profits, subject to the Beneficiary’s rights to collect and apply rents, issues and profits, given by paragraph 10 of the provisions of the fictitious deed of trust incorporated herein by reference.
This dead is executed to secure payment of the debt evidenced by a promissory note signed by Trustor(s) May 18 2022 in favor of: John T. Needham [The country bank of needham] Beneficiary, in the sum of $ 4,478,000,000,000.00
Trustor agrees that: by execution and delivery of the dead of trust and the note it secures, provisions one through 14 of the fictitious deed of trust recorded October 18, 2021 in The Country Bank Of Needham and Needham Counties and in all other counties October 23, 2021, as set out below, are adopted and incorporated herein and that Trustor will observe those provisions.
The fictitious deed of trust incorporated herein is recorded with the county recorder of each Country bank of needham county as follows:
COUNTY OF: DEMAND ACCOUNTS OR OCC SPECIAL
County……………Book…………….Page. | County……………Book…………….Page. | County……………Book…………….Page. |
CPH 1……………..9183…………….144…. | RDFI: 1…………….9983…………….55….. | ODFI 1…………….9513…………….89…… |
CPH 2……………..9181…………….377…. | RDFI: 2…………….9981…………….1597 | ODFI 2…………….9511…………….987… |
CPH 3……………..9182…………….34…… | RDFI: 3…………….9982…………….2584 | ODFI 3…………….9513…………….23…… |
CPH 4……………..9184…………….21…… | RDFI: 4…………….9983…………….4181 | ODFI 4…………….9512…………….23…… |
CPH 5……………..9185……………..8……. | RDFI: 5…………….9985…………….233… | ODFI 5…………….9515…………….610… |
CPH 6……………..9186……………10946 | RDFI: 6…………….9986…………..17711 | ODFI 6…………….9516…………..28657 |
CPH 7……………..9187……………75025 | RDFI: 13…………..9987…………….23….. | ODFI 7…………….9517…………….23…… |
CPH 8……………..9188…………….3 | RDFI: 8…………….9988………..121395 | ODFI 8…………….9518…………….5…….. |
Current Assets Master roll
8,097,000,000,000.00
The country bank of needham
Accounts
Associate Title Agency
Current Liabilities
3,619,000,000,000.00
The country bank of needham
Accounts
Associate Title Agency
OF THIS TENURE 2022
Margin (net incomes/net revenues) | 22.0 |
Turn over net revenues average total assets | 10.3 |
ROI (Net income total average assets) | 22.8 |
ROE (Net Income /average stockholders Equity: | 33.3 |
Current Ratio 2.2