TRANSACTION #: 21339
MCO
Ship to
Thecountrybankofneedham ….| Reference #: Order-489392 | =\\\\\\
Needhambank | Vendor #: 755724454439 | Carrier: Post Master
Thecountrybankofneedham.com | PO #: 5060 | Service: Ground
Acquirer: | Entered date: | : Billing: Sender
Mason | ANu | 45040 | Earliest ship date: | Account:
………………..Cancel date
+513 446-8103
Notes:
SKU | Qualifier | Item Description | Ordered Unit Of Measure | Qty Ord | Qty Shipped |
En-2286 | 500 | Wireless & Bluetooth 2d Scanner | Each | 500 | 500 |
EN-1866 | 500 | Till Roll | Each | 500 | 500 |
EN-0107 | 500 | Pro Cash Drawer | Each | 500 | |
EN-2593 | 500 | Pro C15Wa Terminal (Android) | Each | 500 | 500 |
EN-0804 | 500 | POS80Gx | Each | 500 | 500 |
EN-3062 | 500 | Adyen AMS 1 Dock | Each | 500 | 500 |
EN-2954 | 500 | Adyen AMS 1 | Each | 500 | 500 |
Continuance
Cu Ft | Lbs | Packed Per Dim Uom | Total Qty Dim Uom | Dim Unit of Measure |
500 | 500 | Carton | ||
500 | 500 | Each | ||
500 | 500 | Carton | ||
500 | 500 | Carton | ||
500 | 500 | Carton | ||
500 | 500 | Each | ||
500 | 500 | Each |
Materials U.O.M. SHIPPED
Labels: | UNIT | Picked by: Daniel Dinger |
PALLETS | INNER | Checked By: Jordan Southerland |
BOXES | CARTON | Loaded By: Sylvia Gates |
SHRINK WRAP OR TAPE | PALLET | Shipped by: Melina Godswind |
__________ The Country Bank of Needham
Radio Transparent networks
Complete right to use from any Association and as is it built in too all locations
useof wireless internet access is reliable
spans across entire earth
inn area of weak strengths
adjust it in first few times from Mission Control
typical control to establish steady connection and speeds need use andor charge this for process areas_
________________________
TRANSACTION #: 21359
Warehouse: MCO
Ship to
Thecountrybankofneedham ….| Reference #: Order-489395 | =\\\\\\
Needhambank | Vendor #: 755724454469 | Carrier: Post Master
Thecountrybankofneedham.com | PO #: 5060 | Service: Ground
Acquirer: | Entered date: | : Billing: Sender
Medina | ANu | 98105 | Earliest ship date: | Account:
………………..Cancel date
+513 446-8103
Notes:
SKU | Qualifier | Item Description | Ordered Unit Of Measure | Qty Ord | Qty Shiped |
En-2286 | 500 | Wireless & Bluetooth 2d Scanner | Each | 500 | 500 |
EN-1866 | 500 | Till Roll | Each | 500 | 500 |
EN-0107 | 500 | Pro Cash Drawer | Each | 500 | |
EN-2593 | 500 | Pro C15Wa Terminal (Android) | Each | 500 | 500 |
EN-0804 | 500 | POS80Gx | Each | 500 | 500 |
EN-3062 | 500 | Adyen AMS 1 Dock | Each | 500 | 500 |
EN-2954 | 500 | Adyen AMS 1 | Each | 500 | 500 |
Continuance
Cu Ft | Lbs | Packed Per Dim Uom | Total Qty Dim Uom | Dim Unit of Measure |
500 | 500 | Carton | ||
500 | 500 | Each | ||
500 | 500 | Carton | ||
500 | 500 | Carton | ||
500 | 500 | Carton | ||
500 | 500 | Each | ||
500 | 500 | Each |
Materials U.O.M. SHIPPED
Labels: | UNIT | Picked by: Daniel Dinger |
PALLETS | INNER | Checked By: Sophia Kianni |
BOXES | CARTON | Loaded By: Sylvia Gates |
SHRINK WRAP OR TAPE | PALLET | Shipped by: Melinda Godswind |